Population	ACB	ASW	BEB	CDX	CEU	CHB	CHD	CHS	CLM	ESN	FIN	GBR	GIH	GWD	IBS	ITU	JPT	KHV	LWK	MSL	MXL	Other	PEL	PJL	PUR	STU	TSI	YRI	Total Population
Total Samples	1	124	1	34	282	177	6	72	1	25	16	16	87	28	30	1	165	45	7	24	118	406	19	1	74	1	85	205	2051
# Replicates	0	35	0	3	138	113	0	16	0	0	0	0	2	0	0	0	104	5	2	0	23	228	12	0	6	0	2	89	778
# Trios	0	9	0	0	44	0	0	16	0	8	0	0	0	9	9	0	0	13	0	7	25	0	2	0	4	0	0	29	175
# Pairs	0	24	0	0	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	0	0	0	0	2	38
# No Calls	3387	635532	3259	109587	1561043	955730	12336	397166	3408	115047	33497	64940	464721	150134	166973	1610	824251	227083	21499	154431	682930	2418815	106113	1124	373082	7120	370829	1182271	11047918
Total possible # Calls (calls + no-calls)	1894665	234938460	1894665	64418610	534295530	335355705	11367990	136415880	1894665	47366625	30314640	30314640	164835855	53050620	56839950	1894665	312619725	85259925	13262655	45471960	223570470	769233990	35998635	1894665	140205210	1894665	161046525	388406325	-409009381
Call Rate	0.998212	0.997295	0.99828	0.998299	0.997078	0.99715	0.998915	0.997089	0.998201	0.997571	0.998895	0.997858	0.997181	0.99717	0.997062	0.99915	0.997363	0.997337	0.998379	0.996604	0.996945	0.996856	0.997052	0.999407	0.997339	0.996242	0.997697	0.996956	0.997157
# Repro Errors	0	2046	0	27	10031	2535	0	172	0	0	0	0	18	0	0	0	2442	143	76	0	1106	10829	451	0	121	0	88	2921	33006
Repro all possible calls	0	66080689	0	5671960	260388880	213293663	0	30228445	0	0	0	0	3783941	0	0	0	196358986	9435779	3782382	0	43435282	430166784	22639071	0	11338712	0	3775621	167923015	1468303210
Reproducibility	N/A	0.999969	N/A	0.999995	0.999962	0.999988	N/A	0.999994	N/A	N/A	N/A	N/A	0.999995	N/A	N/A	N/A	0.999988	0.999985	0.99998	N/A	0.999975	0.999975	0.99998	N/A	0.999989	N/A	0.999977	0.999983	0.999978
# MI Errors	0	1531	0	0	5212	0	0	1255	0	1164	0	0	0	1467	633	0	0	1124	0	1292	3597	0	180	0	341	0	0	4429	22225
Total MI calls (PPC only)	0	16954466	0	0	82782851	0	0	30076216	0	15062441	0	0	0	16940714	16940100	0	0	24476934	0	13150029	47008977	0	3752373	0	7533898	0	0	54544501	329223500
Mendelian Inconsistencies	N/A	0.00009	N/A	N/A	0.000063	N/A	N/A	0.000042	N/A	0.000077	N/A	N/A	N/A	0.000087	0.000037	N/A	N/A	0.000046	N/A	0.000098	0.000077	N/A	0.000048	N/A	0.000045	N/A	N/A	0.000081	0.000068
#Unrelated/unique ind.	1	56	1	31	92	64	6	40	1	17	16	16	85	19	21	1	61	27	5	17	66	178	5	1	64	1	83	85	1060
Average MAF (unrelated individuals)	0.066	0.095	0.059	0.079	0.086	0.08	0.074	0.079	0.058	0.09	0.084	0.084	0.086	0.091	0.085	0.058	0.08	0.079	0.086	0.09	0.087	0.094	0.073	0.059	0.091	0.06	0.086	0.092	0.094
